- Overview
- Product Photo
- Features
- Installation Diagram
- Product Parameters
- Application
- Company Profile
- Packaging & Shipping
- Recommended Products
Basic Info.
Model NO.
                                     C/T/A/AA/H-001/4.0
                                 Max. Working Pressure
                                     40bar
                                 Pressure Drop
                                     0.07bar
                                 Capacity
                                     1~400m3/Min
                                 Max. Temperature
                                     80 Degree
                                 Connection
                                     RC1"
                                 Housing Material
                                     Carbon Steel Nickel Plated
                                 Filter Element Material
                                     Stainless Steel Mesh and Fiberglass Material
                                 Filter Element Working Life
                                     6000 Hours
                                 Warranty
                                     1 Year
                                 Brand
                                     Sunwin
                                 Transport Package
                                     Plywood Case
                                 Specification
                                     88*80*274mm
                                 Trademark
                                     SUNWIN
                                 Origin
                                     Shanghai
                                 Product Description

 
               The filter housing produced with the numerical control precision machining and the high temperature pressure test experiment.
The materials include stainless steel, carbon steel respectively 4.0Mpa 5.0Mpa pressure levels.
This air filter is suitable for special gas, high efficiency, corrosion resistance and high temperature resistance as corrosion-resistant surface treatment was performed both.
The filter element with advanced materials and stable stainless steel bones, to achieve efficient precision filtration effect.
        The materials include stainless steel, carbon steel respectively 4.0Mpa 5.0Mpa pressure levels.
This air filter is suitable for special gas, high efficiency, corrosion resistance and high temperature resistance as corrosion-resistant surface treatment was performed both.
The filter element with advanced materials and stable stainless steel bones, to achieve efficient precision filtration effect.

| Model | Capacity | Air | Dimensions(mm) | Weight | ||
| Nm³/min | Connections | L | W | H | Kg | |
| C/T/A/AA/H-001/4.0 | 1.4 | Rc3/4"or Rc1" | 88 | 80 | 274 | 4 | 
| C/T/A/AA/H-002/4.0 | 2.4 | Rc3/4"or Rc1" | 88 | 80 | 274 | 4.5 | 
| C/T/A/AA/H-003/4.0 | 3.8 | Rc3/4"or Rc1" | 88 | 80 | 370 | 7 | 
| C/T/A/AA/H-006/4.0 | 6.5 | Rc1-1/2" | 118 | 106 | 520 | 12 | 
| C/T/A/AA/H-008/4.0 | 8.5 | Rc1-1/2" | 118 | 106 | 520 | 12.5 | 
| C/T/A/AA/H-010/4.0 | 10.5 | Rc1-1/2" | 118 | 106 | 600 | 15 | 
| C/T/A/AA/H-013/4.0 | 13.5 | Rc1-1/2" | 118 | 106 | 600 | 15.5 | 
| C/T/A/AA/H-015F/4.0 | 18 | DN50 | 310 | 133 | 860 | 38 | 
| C/T/A/AA/H-020F/4.0 | 25 | DN65 | 379 | 133 | 1040 | 65 | 
| C/T/A/AA/H-025F/4.0 | 28 | DN65 | 370 | 159 | 1215 | 78 | 
| C/T/A/AA/H-030F/4.0 | 35 | DN80 | 451 | 219 | 1129 | 97 | 
| C/T/A/AA/H-040F/4.0 | 45 | DN80 | 451 | 219 | 1129 | 102 | 
| C/T/A/AA/H-050F/4.0 | 55 | DN100 | 513 | 273 | 1207 | 144 | 
| C/T/A/AA/H-060F/4.0 | 65 | DN100 | 513 | 273 | 1207 | 145 | 
| C/T/A/AA/H-080F/4.0 | 85 | DN125 | 560 | 325 | 1187 | 210 | 


 
      
 
      
      
     
