- Overview
- Our Products
- Our Advantages
- Company Profile
- Certifications
- Equipment & Technique
- Testing instrument
- Packing & shipping & FAQ
Basic Info.
Product Description
- Efficiency:ASHRAE 45%,65%,85%,95%
- Std.:EN779,F5 / F6 / F7 / F8
- It is the intermediate filter which uses the least frame materials currently. And its filtration efficiency is excellent as it has a bigger filtration area.
- The frame is made of the hot dipping galvanized steel panel. And it is not to be easy to distort by the way of the special intensity processing.
- There are variable filtration efficiencies available, such as 60-65%,80-85%,90-95% etc. so as to meet a wide variety of requirements.
MEDIA | Efficiency Rating on ASHRAE 52-76 | Arrestance Rating on ASHRAE 52-76 | Color |
ATB-95 | 90-95% | 99% | yellow |
ATB-85 | 80-85% | 98% | red |
ATB-65 | 60-65% | 98% | green |
ATB-45 | 40-50% | 95% | brown |
- Temperature:70ºC
- Humidity:90%RH(NO Dew)
Actual Depth | Number Of Pockets | Nominal Size | 375FPM | 500FPM | 625FPM | 750FPM | Media | Weight | ||||
CFM | PD | CFM | PD | CFM | PD | CFM | PD | |||||
15" | 12 | 24×24×15 | 1500 | .42 | 2000 | .62 | 2500 | .80 | 63 | 6.5 | ||
22" | 6 | 24×24×22 | 1500 | .50 | 2000 | .65 | 2500 | .80 | 48 | 4.5 | ||
8 | 24×24×22 | 1500 | .45 | 2000 | .60 | 2500 | .75 | 62 | 6 | |||
30" | 6 | 24×24×30 | 1500 | .45 | 2000 | .55 | 2500 | .70 | 66 | 5 | ||
8 | 24×24×30 | 1500 | .40 | 2000 | .50 | 2500 | .65 | 85 | 6 | |||
36" | 8 | 24×24×36 | 2000 | .46 | 2500 | .62 | 3000 | .77 | 102 | 8 |
Actual Depth | Number Of Pockets | Nominal Size | 375FPM | 500FPM | 625FPM | 750FPM | Media | Weight | ||||
CFM | PD | CFM | PD | CFM | PD | CFM | PD | |||||
15" | 12 | 24×24×15 | 1500 | .25 | 2000 | .42 | 2500 | .60 | 63 | 6.5 | ||
22" | 8 | 24×24×22 | 1500 | .25 | 2000 | .40 | 2500 | .55 | 62 | 6 | ||
30" | 6 | 24×24×30 | 1000 | .24 | 2000 | .40 | 2500 | .55 | 66 | 5 | ||
10 | 24×24×30 | 2000 | .30 | 2500 | .45 | 3000 | .60 | 105 | 8 | |||
36" | 6 | 24×24×36 | 2000 | .35 | 2500 | .45 | 3000 | .60 | 80 | 6 |
Actual Depth | Number Of Pockets | Nominal Size | 375FPM | 500FPM | 625FPM | 750FPM | Media | Weight | ||||
CFM | PD | CFM | PD | CFM | PD | CFM | PD | |||||
15" | 12 | 24×24×15 | 1500 | .20 | 2000 | .30 | 2500 | .40 | 63 | 6.5 | ||
22" | 8 | 24×24×22 | 1500 | .15 | 2000 | .24 | 2500 | .36 | 3000 | .49 | 62 | 6 |
Q1 /Are you a manufacturer or trading company?
We are a cleanroom equipment manufacturer.
Q2 / May l customize the size of a product?
Yes, we provide customized service based on our experiences for 25+ years.Please send the drawing and specification you requirewe can discuss the further requirement, and then we can start tomanufacture.
Q3 / What is your term of delivery?
We accept EXW, FOB Taichung, or ClF
Q4/What's the lead time for mass production?
It depends on the order quantity and the season you place theorder.
Q5 / May I have a sample before mass production?
We provide free samples for some products, and we can custom-ize the sample according to your requirements.
Q6 / How long is the warranty period?
We offer one year warranty, including spare parts are given freereplacement; electrical products are free to be replaced or repairedwithin 3 months.