Basic Info.
Model NO.
GLK Rotary disc filter
Type
Microfiltration Machine
Usage
Water Filtration
Transport Package
Wooden Crate
Specification
300CM× 155CM× 180CM
Trademark
XUYANG
Origin
Jiangsu, China
HS Code
84212199
Production Capacity
5000pieces/Year
Product Description
Rotary disc microfilter
Technical Specifications
Application
exhibition
Packing

Features
- Filter pond: square tank, steel concrete structure or carbon steel box, stainless steel box can be used according to the needs of users.
- Filter disc: stainless steel filter cloth and plastic framework.
- Backwashing component: cleaning pump, reducer and chain wheel transmission mechanism driving the filter disc to rotate.
- Sludge discharge device: collect sludge at the bottom of the filter disc to facilitate the sedimentation, collection and discharge of sludge.



Cloth Media Disc Filter with Integrated Metal Tank
Model | GLK1000 | GLK1600 | GLK2000 |
Flow rate | 15m³/h | 25m³/h | 40m³/h |
Disc diameter | 1000mm | 1600mm | 2000mm |
Number of disc | 2-8 pcs | 2-10 pcs | 2-10 pcs |
Filtration area | 1.7m²/single disc | 2.5m²/single disc | 4.5m²/single disc |
Filtration speed | 8-15m | 8-15m | 8-15m |
Filter influent SS (suspended solids) | ≤40mg/L | ≤40mg/L | ≤40mg/L |
Filter effluent SS (suspended solids) | ≤10mg/L | ≤10mg/L | ≤10mg/L |
Disc material | Reinforced plastic | Reinforced plastic | Reinforced plastic |
Fiber cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth |
Influent central tube material | Stainless steel | Stainless steel | Stainless steel |
Filter tank body material | Stainless steel/carbon steel | Stainless steel/carbon steel | Stainless steel/carbon steel |
Drive motor power | 0.37 kW | 0.37 kW | 0.37 kW |
Backwash pump power | 2.2 kW | 2.2 kW | 2.2 kW |
Backwash flow rate | 25m³/h | 25m³/h | 25m³/h |
Cleaning cycle | 0-300min | 0-300min | 0-300min |
Cleaning time | 2min/dual disc | 2min/dual disc | 2min/dual disc |
Head loss | 250mm | 250mm | 300mm |
Filtration method | Gravity filtration | Gravity filtration | Gravity filtration |
Dimensions | 3550×1260×1750 | 4800×1800×2500 | 6000×2310×3000 |
*For larger flow, different water quality and other technical parameters, please consult Xuyang for details.


Cloth Media Disc Filter with Concrete Tank
Model | GLK1000 | GLK1600 | GLK2000 | GLK2500 | GLK3000 |
Flow rate | 15m³/h/single disc | 25m³/h/single disc | 40m³/h/single disc | 65m³/h/single disc | 100m³/h/single disc |
Disc diameter | 1000mm | 1600mm | 2000mm | 2500mm | 3000mm |
Number of disc | 2-8 pcs | 2-10 pcs | 2-10 pcs | 2-12 pcs | 2-12 pcs |
Filtration area | 1.7m²/single disc | 2.5m²/single disc | 4.5m²/single disc | 7.5m²/single disc | 12.0m²/single disc |
Filtration speed | 8-15m | 8-15m | 8-15m | 8-15m | 8-15m |
Filter influent SS (suspended solids) | ≤40mg/L | ≤40mg/L | ≤40mg/L | ≤40mg/L | ≤40mg/L |
Filter effluent SS (suspended solids) | ≤10mg/L | ≤10mg/L | ≤10mg/L | ≤10mg/L | ≤10mg/L |
Disc material | Reinforced plastic | Reinforced plastic | Reinforced plastic | Reinforced plastic | Reinforced plastic |
Fiber cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth | Fiber filter cloth |
Influent central tube material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Filter tank body material | Concrete | Concrete | Concrete | Concrete | Concrete |
Drive motor power | 0.37 kW | 0.37 kW | 0.55 kW | 0.55 kW | 0.55 kW |
Backwash pump power | 2.2 kW | 3.0 kW | 3.0 kW | 4.0 kW | 4.0 kW |
Backwash flow rate | 25m³/h | 25m³/h | 25m³/h | 25m³/h | 25m³/h |
Cleaning cycle | 0-360min | 0-360min | 0-360min | 0-360min | 0-360min |
Cleaning time | 2min/dual disc | 2min/dual disc | 2min/dual disc | 2min/dual disc | 2min/dual disc |
Head loss | 250mm | 250mm | 300mm | 350mm | 350mm |
Filtration method | Gravity filtration | Gravity filtration | Gravity filtration | Gravity filtration | Gravity filtration |
Dimensions | 8300×2200×2200 | 8700×2800×2200 | 8750×3200×2600 | 10100×3800×2700 | 10200×4300×2800 |
*For larger flow, different water quality and other technical parameters, please consult Xuyang for details.
Application


exhibition


Packing

