Basic Info.
Model NO.
YINRUN-ANS17
Material
304/316/316L/904L
Hole Shape
Square
Application
Liquid Filtration, Screening, Solid-Liquid Separation, Gas-Liquid Separation, Dry Filtration, Dustproof, Gas Filtration
Type
Primary Filter
Style
Filter Screen
Stock
Various Stock Available
MOQ
1 Rolls
Delivery Time
7-45 Days
Special Material
Monel,Nickel,Copper,Molybdenum,Hastelloy
Transport Package
Moist Paper and Wooden Box
Specification
20*200 mesh-0.34mm/0.28mm
Trademark
YINRUN
Origin
Anping, Hengshui, China
HS Code
7314490000
Production Capacity
800 Rolls
Packaging & Delivery
Package Size
25.00cm * 25.00cm * 110.00cm
Package Gross Weight
100.000kg
Product Description
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00mUAqPruJnkzR/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00dfAoPWgKncrU/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
Our stainless steel wire meshes are meticulously crafted using state-of-the-art manufacturing processes and the finest materials, ensuring a product that stands the test of time. Engineered to withstand the harshest elements, our stainless steel wire meshes boast remarkable resistance to corrosion, maintaining their integrity and performance even in the most challenging environments.
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00dGmkDMrICbpf/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
Stainless steel wire mesh screen
Stainless steel wire mesh Screen is a versatile and durable material used in various industrial, commercial, and residential applications.
Our screen is manufactured using most advanced weaving techniques, resulting in a high precision with uniform openings that can range from fine to coarse, depending on the intended use.
Stainless steel wire mesh screen finds widespread use in filtration, sieving, fencing, reinforcement, and decorative purposes due to its excellent mechanical properties and resistance to harsh environments.
Stainless steel wire mesh Screen is a versatile and durable material used in various industrial, commercial, and residential applications.
Our screen is manufactured using most advanced weaving techniques, resulting in a high precision with uniform openings that can range from fine to coarse, depending on the intended use.
Stainless steel wire mesh screen finds widespread use in filtration, sieving, fencing, reinforcement, and decorative purposes due to its excellent mechanical properties and resistance to harsh environments.
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00dYmqPOrRCkpf/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
Material
It is typically made from alloys such as 201,304, 316, 316L,430,904L which offer high corrosion resistance, strength, and longevity.
We also have rich experience in customizing rare material woven wire mesh for special requirements which include Monel 400 wire, Molybdenum wire, Hastelloy alloy wire, Nickel wire and Biphasic alloy wire.
It is typically made from alloys such as 201,304, 316, 316L,430,904L which offer high corrosion resistance, strength, and longevity.
We also have rich experience in customizing rare material woven wire mesh for special requirements which include Monel 400 wire, Molybdenum wire, Hastelloy alloy wire, Nickel wire and Biphasic alloy wire.
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00QRwkITrKvoup/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00tRdcLurhqbgz/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
Application of stainless steel wire mesh screen
Filtration and Separation
Screening and Sieving
Architecture and Decoration
Heat and Radiation Shielding
EMI and RF Shielding
Conveyor Belts and Industrial Processes
Crafts and DIY Projects
Medical and Laboratory
Filtration and Separation
Screening and Sieving
Architecture and Decoration
Heat and Radiation Shielding
EMI and RF Shielding
Conveyor Belts and Industrial Processes
Crafts and DIY Projects
Medical and Laboratory
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00tYwqIWuGVozr/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00ERJbPMzyHcup/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00tRdcDFuasogz/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00RfJcIErKsbpg/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)
WHY CHOOSE US
Experienced Stuff
YINRUN was found in early 1990s. With 30+ years developing, now we have 3000 m2 workshop and 5000 m2 warehouse, more than 100 technicals,20+ production lines.
Strict quality control system
We have a team specially for quality control/inspection/testing. The quality from us is top class.
In-time service
7X24 online service from experienced sales team.
Perfect after sale service
For quality problems cause by us, we provide replacement or return. And we don't play disappear when problems occur. We offer multiple solutions to our clients.
Experienced Stuff
YINRUN was found in early 1990s. With 30+ years developing, now we have 3000 m2 workshop and 5000 m2 warehouse, more than 100 technicals,20+ production lines.
Strict quality control system
We have a team specially for quality control/inspection/testing. The quality from us is top class.
In-time service
7X24 online service from experienced sales team.
Perfect after sale service
For quality problems cause by us, we provide replacement or return. And we don't play disappear when problems occur. We offer multiple solutions to our clients.
Sepcification Chart of stainless steel wire mesh screen
Mesh count | Diameter(mm) | Opening mm | Opening rate |
2 | 1.8 | 10.9 | 74% |
2 | 1.6 | 11.1 | 76% |
2 | 1.4 | 11.3 | 79% |
3 | 2 | 6.467 | 58% |
3 | 1.8 | 6.667 | 62% |
3 | 1.6 | 6.867 | 66% |
3 | 1.4 | 7.067 | 70% |
4 | 2 | 4.35 | 47% |
4 | 1.8 | 4.55 | 51% |
4 | 1.6 | 4.75 | 56% |
4 | 1.4 | 4.95 | 61% |
4 | 1.2 | 5.1 | 65% |
4 | 1 | 5.35 | 71% |
4 | 0.9 | 5.45 | 74% |
5 | 1.2 | 3.83 | 57% |
5 | 1 | 4.08 | 65% |
6 | 1.6 | 2.633 | 39% |
6 | 1.4 | 2.833 | 45% |
6 | 1.2 | 3.033 | 51% |
6 | 1 | 3.233 | 58% |
6 | 0.9 | 3.333 | 62% |
6 | 0.8 | 3.433 | 66% |
6 | 0.71 | 3.523 | 69% |
8 | 1.25 | 1.925 | 37% |
8 | 1.12 | 2.055 | 42% |
8 | 1 | 2.175 | 47% |
8 | 0.9 | 2.275 | 51% |
8 | 0.8 | 2.375 | 56% |
8 | 0.71 | 2.465 | 60% |
8 | 0.63 | 2.545 | 64% |
8 | 0.56 | 2.615 | 68% |
10 | 0.9 | 1.64 | 42% |
10 | 0.8 | 1.74 | 47% |
10 | 0.71 | 1.83 | 52% |
10 | 0.63 | 1.91 | 57% |
10 | 0.56 | 1.98 | 61% |
10 | 0.5 | 2.04 | 65% |
12 | 0.8 | 1.317 | 39% |
12 | 0.71 | 1.407 | 44% |
12 | 0.63 | 1.487 | 49% |
12 | 0.56 | 1.557 | 54% |
12 | 0.5 | 1.617 | 58% |
12 | 0.45 | 1.667 | 62% |
14 | 0.56 | 1.254 | 48% |
14 | 0.5 | 1.314 | 52% |
14 | 0.45 | 1.364 | 57% |
14 | 0.4 | 1.414 | 61% |
14 | 0.355 | 1.459 | 65% |
14 | 0.315 | 1.499 | 68% |
16 | 0.63 | 0.958 | 36% |
16 | 0.56 | 1.028 | 42% |
16 | 0.5 | 1.088 | 47% |
16 | 0.45 | 1.138 | 51% |
16 | 0.4 | 1.188 | 56% |
16 | 0.355 | 1.233 | 60% |
16 | 0.315 | 1.273 | 64% |
18 | 0.236 | 1.175 | 83% |
20 | 0.56 | 0.71 | 31% |
20 | 0.5 | 0.77 | 37% |
20 | 0.45 | 0.82 | 42% |
20 | 0.4 | 0.87 | 47% |
20 | 0.355 | 0.915 | 52% |
20 | 0.315 | 0.955 | 57% |
24 | 0.45 | 0.608 | 33% |
24 | 0.355 | 0.703 | 44% |
24 | 0.315 | 0.743 | 49% |
28 | 0.355 | 0.552 | 37% |
28 | 0.315 | 0.592 | 43% |
30 | 0.355 | 0.492 | 34% |
30 | 0.315 | 0.532 | 39% |
30 | 0.28 | 0.567 | 45% |
30 | 0.25 | 0.597 | 50% |
30 | 0.224 | 0.623 | 54% |
36 | 0.25 | 0.456 | 42% |
36 | 0.224 | 0.482 | 47% |
36 | 0.212 | 0.494 | 49% |
40 | 0.224 | 0.411 | 42% |
40 | 0.212 | 0.435 | 47% |
40 | 0.19 | 0.445 | 49% |
40 | 0.132 | 0.503 | 79% |
50 | 0.21 | 0.298 | 34% |
50 | 0.2 | 0.308 | 37% |
50 | 0.19 | 0.318 | 39% |
50 | 0.16 | 0.348 | 47% |
50 | 0.15 | 0.358 | 50% |
60 | 0.18 | 0.243 | 33% |
60 | 0.16 | 0.263 | 39% |
60 | 0.14 | 0.283 | 45% |
70 | 0.15 | 0.213 | 34% |
70 | 0.14 | 0.223 | 38% |
70 | 0.125 | 0.238 | 43% |
80 | 0.14 | 0.178 | 31% |
80 | 0.125 | 0.193 | 37% |
100 | 0.112 | 0.142 | 31% |
100 | 0.1 | 0.154 | 37% |
100 | 0.09 | 0.164 | 42% |
100 | 0.08 | 0.174 | 47% |
120 | 0.09 | 0.122 | 33% |
120 | 0.08 | 0.132 | 39% |
120 | 0.065 | 0.147 | 48% |
140 | 0.08 | 0.101 | 31% |
150 | 0.071 | 0.098 | 34% |
150 | 0.065 | 0.109 | 42% |
165 | 0.05 | 0.104 | 46% |
180 | 0.06 | 0.081 | 33% |
180 | 0.05 | 0.091 | 42% |
200 | 0.05 | 0.077 | 37% |
200 | 0.04 | 0.087 | 47% |
230 | 0.036 | 0.074 | 45% |
250 | 0.04 | 0.062 | 37% |
270 | 0.04 | 0.054 | 33% |
270 | 0.036 | 0.058 | 38% |
300* | 0.04 | 0.045 | 28% |
300* | 0.036 | 0.055 | 42% |
325* | 0.036 | 0.042 | 29% |
325 | 0.028 | 0.05 | 41% |
350* | 0.03 | 0.043 | 34% |
400* | 0.03 | 0.034 | 27% |
500* | 0.025 | 0.026 | 26% |
Mesh count | Diameter | Weaving pattern | |||
Wrap | Weft | ||||
Inch | mm | Inch | mm | ||
12x64 | 0.023 | 0.58 | 0.0165 | 0.42 | Plain Dutch Weave |
14x88 | 0.019 | 0.48 | 0.012 | 0.30 | Plain Dutch Weave |
14x110 | 0.016 | 0.40 | 0.011 | 0.28 | Plain Dutch Weave |
24x110 | 0.014 | 0.355 | 0.010 | 0.25 | Plain Dutch Weave |
16X200 | 0.014 | 0.355 | 0.010 | 0.25 | Twill Dutch Weave |
30X150 | 0.009 | 0.23 | 0.007 | 0.18 | Plain Dutch Weave |
20X200 | 0.0135 | 0.34 | 0.011 | 0.28 | Plain Dutch Weave |
40X200 | 0.007 | 0.18 | 0.0055 | 0.14 | Plain Dutch Weave |
20X300 | 0.010 | 0.25 | 0.007 | 0.18 | Twill Dutch Weave |
30X250 | 0.010 | 0.25 | 0.008 | 0.20 | Twill Dutch Weave |
20X350 | 0.010 | 0.25 | 0.006 | 0.15 | Twill Dutch Weave |
20X250 | 0.010 | 0.25 | 0.0082 | 0.21 | Twill Dutch Weave |
50X600 | 0.007 | 0.18 | 0.0035 | 0.09 | Twill Dutch Weave |
28X400 | 0.007 | 0.18 | 0.005 | 0.13 | Twill Dutch Weave |
50X250 | 0.0055 | 0.14 | 0.0045 | 0.11 | Plain Dutch Weave |
28X500 | 0.007 | 0.18 | 0.0045 | 0.11 | Twill Dutch Weave |
50X700 | 0.0055 | 0.14 | 0.003 | 0.076 | Twill Dutch Weave |
80X700 | 0.004 | 0.10 | 0.003 | 0.076 | Twill Dutch Weave |
100X1000 | 0.004 | 0.10 | 0.002 | 0.051 | Twill Dutch Weave |
165X800 | 0.0028 | 0.071 | 0.002 | 0.05 | Twill Dutch Weave |
165X1400 | 0.0028 | 0.071 | 0.0016 | 0.04 | Twill Dutch Weave |
![Stock Free Sample 304/316/316L Dutch Woven Stainless Steel Filter Wire Mesh Screen](http://img9.grofrom.com/www.filtershuahanshop.com/226f3j00RUdoLzglvqup/Stock-Free-Sample-304-316-316L-Dutch-Woven-Stainless-Steel-Filter-Wire-Mesh-Screen.webp)