Basic Info.
Product Description
Working Principle
The most practical, cheapest and basic type of water filtration is a carbon filter to clean water. Carbon filters have a multitude of applications including filtering drinking water and keeping a fish aquarium's water from getting murky. While it can remove some particles that cloud the water, reduce nasty chlorine residue and can even help to reduce odors, thus improving the general taste and clarity of water, it does have its limitations when it comes to microbe and bacterial .
Actived carbon filter
Activated carbon filters are typically used to remove organic compounds and/or free chlorine from water to make water suitable for use in manufacturing or discharge.Removing organics like fulvic and humic acid from potable water prevents these acids from chemically reacting with chlorine to form a class of carcinogens known as trihalomethanes.
Technical parameters
Working temperature:5-40ºC
Filtration speed:8-12m/h
Tank material:Q235/304/316L
Working pressure:0.25-1.6Mpa
Specification
Model | Filter diameter | Straight height | Total height | Water inlet-outlet | Capacity | Quartz sand material | Active carbon material |
Mm | Mm | Mm | Mm | M³/hour | Ton | Ton | |
YL-MF-500 | 500 | 1500 | 2350 | DN32 | 2 | 0.39 | 0.11 |
YL-MF-600 | 600 | 1500 | 2380 | DN32 | 3 | 0.56 | 0.16 |
YL-MF-700 | 700 | 1500 | 2400 | DN40 | 4 | 0.76 | 0.22 |
YL-MF-800 | 800 | 1500 | 2400 | DN40 | 5 | 1 | 0.3 |
YL-MF-900 | 900 | 1500 | 2500 | DN50 | 6 | 1.3 | 0.36 |
YL-MF-1000 | 1000 | 1500 | 2600 | DN50 | 8 | 1.6 | 0.45 |
YL-MF-1200 | 1200 | 1500 | 2700 | DN65 | 11 | 2.3 | 0.65 |
YL-MF-1400 | 1400 | 1500 | 2800 | DN65 | 15 | 3 | 0.86 |
YL-MF-1500 | 1500 | 1500 | 2850 | DN65 | 18 | 3.5 | 1 |
YL-MF-1600 | 1600 | 1500 | 2900 | DN80 | 20 | 4 | 1.2 |
YL-MF-1800 | 1800 | 1500 | 3000 | DN80 | 25 | 5 | 1.5 |
YL-MF-2000 | 2000 | 1500 | 3100 | DN100 | 30 | 6 | 1.8 |
YL-MF-2200 | 2200 | 1500 | 3180 | DN100 | 38 | 7.5 | 2.2 |
YL-MF-2400 | 2400 | 1500 | 3330 | DN100 | 45 | 9 | 2.5 |
YL-MF-2500 | 2500 | 1500 | 3380 | DN100 | 50 | 9.7 | 2.8 |
YL-MF-2600 | 2600 | 1500 | 3430 | DN125 | 55 | 10 | 3 |
YL-MF-2800 | 2800 | 1500 | 3530 | DN125 | 60 | 12.5 | 3.5 |
YL-MF-3000 | 3000 | 1500 | 3630 | DN125 | 70-80 | 14 | 4 |
YL-MF-3200 | 3200 | 1500 | 3730 | DN150 | 80-100 | 16 | 4.5 |
Our services:
We provide 24 hours online customer service.
Any inquiry about water treatment system, please feel free to contact me for further details!
Contact information:
Alibaba website:Http://yldwater.En.Made-in-china.Com
Official website:yldwater.en.made-in-china.com
Guarantee period:1 year
Our company