- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
ZA500 series self-cleaning filter
ZA500 series is a horizontal electric brush filter, the filter screen structure is wedge-shaped stainless steel 316, suitable for poor environment, large sewage load water quality, motor drive stainless steel brush in the filter chamber rotating cleaning filter net dirt, after cleaning through the sewage valve discharge, motor with stainless steel brush can be 360 degrees on the filter screen dirt cleaning without residue.
Single water treatment | 80-2000m²/h | Backwash time | 12-18s |
System operating pressure | 0.25-2.5mpa | Backwash volume | It accounts for 1%-3% of the filtered water |
Pressure rating | 1.0Mpa/1.6Mpa/2.5Mpa | Control mode | Pressure difference control /PLC timing control/manual control |
Operating water temperature range | 0-65°C | Cleaning method | Sucking type |
Filtration accuracy | 50-3000Micron | Rated operating voltage | 220V,50HZ |
Import and export connection | Francois | Installation mode | Horizontal |
Filter head pressure loss | <0.01lpa | Blovdown mode | Automatic discharge,safe and reliable,no fault |
Selection method
1. Water treatment;
2. Pipeline pressure of the system;
3. Filtering accuracy required by users;
4. Filter the concentration of suspended matter in impurities;
5. Related physical and chemical properties of filter media;
6. Special purpose self-cleaning filter.
Can be designed according to user needs, the production of various pressure range of filters; After a special process to produce the temperature of more than 95C filter, for the need to work in cold conditions of the filter, will use a special filter control system; According to the characteristics of seawater corrosion, special materials such as nickel and titanium alloy are selected, and special processing is carried out on the filter. We can provide targeted solutions according to the specific working conditions and requirements of users
Model | DN | Flow | Filtration Area | Weight | Dimensions | |||||||
D | H | L | L1 | L2 | L*a | L*b | ||||||
inch | mm | m³/h | cm² | Kg | mm | |||||||
A504 | 4 | 100 | 80 | 3530 | 180 | 325 | 508 | 450 | 827 | 1255 | 350 | 600 |
A506 | 6 | 150 | 150 | 3530 | 190 | 325 | 508 | 500 | 902 | 1330 | 400 | 500 |
A508 | 8 | 200 | 300 | 5650 | 235 | 325 | 522 | 800 | 1392 | 1820 | 600 | 900 |
A510 | 10 | 250 | 400 | 7910 | 340 | 426 | 622 | 800 | 1482 | 1915 | 700 | 900 |
A512 | 12 | 300 | 600 | 10880 | 415 | 426 | 632 | 1100 | 2092 | 2525 | 1100 | 1200 |
A514 | 14 | 350 | 900 | 13820 | 530 | 530 | 735 | 1100 | 2092 | 2525 | 1100 | 1200 |
A516 | 16 | 400 | 1100 | 13820 | 550 | 530 | 745 | 1100 | 2092 | 2525 | 1100 | 1200 |
A518 | 18 | 450 | 1500 | 13820 | 1020 | 720 | 978 | 1100 | 2107 | 2550 | 1100 | 1200 |
A520 | 20 | 500 | 2000 | 21760 | 1570 | 1016 | 1268 | 1100 | 2067 | 2530 | 1100 | 1200 |
Q: How about the delivery time?
A: Usually 7 days for standard model.
Q:Does the filter operated automatically?
A:Yes. Automatic backwash by differential pressure/ time.
Q:Can you accept OEM?
A:Yes. We could do OEM and put your logo.
Q: Do you have a certification?
A: Yes. We have ISO / CE certificate and certificate of patent
Q: Can we choose the color of filter housing?
A: Yes. Blue/green/red or others.
Q:How is the installation of filter?
A: Shipping in skid. Just connect the flanges of water in/out and drain out.